
| New Jersey Display Ad Program | |||||
| Area | Size | Rate | Circulation | Newspapers | Deadline |
| New Jersey statewide | 2×2 | $1,600 | 1,400,000+ readers | 120 | Mon. 4p.m. |
| 2×4 | $2,651 | ||||
| Northern | 2×2 | $1,398 | 1,302,514 | 96 | |
| 2×4 | $2,651 | ||||
| Southern | 2×2 | $620 | 264,845 | 25 | |
| 2×4 | $1,058 | ||||
| See summary of all statewide display rates (pdf) | |||||
| New Jersey Classified Ad Program | ||||
| 1st 25 Words | Each Extra Word | Circulation | Newspapers | Deadline |
| $620 | $13.00 | 2,000,000 | 147 | Wed. noon |
| See summary of all statewide classified rates (pdf) | ||||
All rates and information may be subject to change.