
| Idaho Display Ad Program | |||||
| Area | Size | Rate | Circulation | Newspapers | Deadline |
| Idaho statewide | 2×2 | $1,675 | 212,136 | 12 weekly, 28 daily | Wed. 5p.m. |
| Idaho statewide | 2×4 | $3,150 | 212,136 | 12 weekly, 28 daily | |
| See summary of all statewide display rates (pdf) | |||||
| Idaho Classified Ad Program | ||||
| PACIFIC NORTHWEST PROGRAM: Alaska, Idaho, Montana, Oregon, Utah, Washington | ||||
| 1st 25 Words | Each Extra Word | Circulation | Newspapers | Deadline |
| $625 | $50.00 | 3,000,000 | 30 daily newspapers | Wed. 5p.m. |
| MOUNTAIN PACIFIC NETWORK PROGRAM: Idaho, Montana, Oregon, Utah, Washington | ||||
| 1st 25 Words | Each Extra Word | Circulation | Newspapers | Deadline |
| $535 | $8.00 | 349,000 | 36 | Mon. noon |
| See summary of all statewide classified rates (pdf) | ||||
All rates and information may be subject to change.