
| Washington Display Ad Program | |||||
| Area | Size | Rate | Circulation | Newspapers | Deadline |
| Washington statewide | 2×2 | $1,550 | 1,100,000+ readers | 121 | Tues. 4p.m. |
| 2×4 | $2,900 | ||||
| Eastern | 2×2 | $575 | 261,579 | 47 | |
| 2×4 | $950 | ||||
| Coastal | 2×2 | $625 | 259,767 | 31 | |
| 2×4 | $1,050 | ||||
| Metro | 2×2 | $1,050 | 557,313 | 36 | |
| 2×4 | $1,900 | ||||
| See summary of all statewide display rates (pdf) | |||||
| Washington Classified Ad Program | ||||
| 1st 25 Words | Each Extra Word | Circulation | Newspapers | Deadline |
| $355 | $10.00 | 1,157,886 | 126 | Tues. 4p.m. |
| See summary of all statewide classified rates (pdf) | ||||
All rates and information may be subject to change.
Pacific Northwest Program: Alaska, Idaho, Montana, Oregon, Utah, Washington
| 1st 25 Words | Each Extra Word | Circulation | Newspapers | Deadline |
| $625 | $50.00 | 3,000,000 | 30 | Wed. 5p.m. |