California Display Ad Program | |||||||
Area | 2×2 | 2×4 | 2×5 | 2×6 | Circulation | Newspapers | Deadline |
California statewide | $1,800 | $3,400 | $3,950 | $4,700 | 3,500,000 readers | 114 | Mon. noon |
Northern | $1,440 | $2,680 | $3,300 | $3,920 | 84 | ||
Southern | $1,440 | $2,680 | $3,300 | $3,920 | 60 | ||
See summary of all statewide display rates (pdf) |
California Classified Ad Program | ||||
1st 25 Words | Each Extra Word | Circulation | Newspapers | Deadline |
$700 | $15.00 | 6,800,000 readers | 240 | Wed 10 a.m. |
Northern – $500 | 3,000,000 readers | 128 | ||
Southern – $550 | 3,800,000 readers | 112 | ||
Daily network – $1,100 | 11,000,000 readers | 39 | Wed 5 p.m. | |
See summary of all statewide classified rates (pdf) |
All rates and information may be subject to change.