| Nevada Display Ad Program | |||||
| Area | Size | Rate | Circulation | Newspapers | Deadline |
| Nevada statewide | 2×2 | $890 | 622,000 | 21 | Mon. noon |
| 2×4 | $1,199 | ||||
| 2×6 | $1,699 | ||||
| Metro | 2×2 | $690 | 440,000 | ||
| 2×4 | $899 | ||||
| 2×6 | $1,199 | ||||
| Community | 2×2 | $490 | 182,000 | 22 | |
| 2×4 | $599 | ||||
| 2×6 | $799 | ||||
| Northern | 2×2 | $590 | 214,000 | 17 | |
| 2×4 | $760 | ||||
| 2×6 | $999 | ||||
| Southern | 2×2 | $690 | 406,000 | 5 | |
| 2×4 | $890 | ||||
| 2×6 | $1,199 | ||||
| See summary of all statewide display rates (pdf) | |||||
| Nevada Classified Ad Program | ||||
| 1st 25 Words | Each Extra Word | Circulation | Newspapers | Deadline |
| $249 | $5.00 | 300,740 | 22 | Wed. noon |
| See summary of all statewide classified rates (pdf) | ||||
All rates and information may be subject to change.