
| North Dakota Display Ad Program | |||||
| Area | Size | Rate | Circulation | Newspapers | Deadline |
| North Dakota statewide | 2×2 | $900 | 215,000 | 89 | Mon. noon |
| Northwest | 2×2 | $350 | 48,980 | 22 | |
| Southwest | 2×2 | $350 | 50,985 | 17 | |
| Northeast | 2×2 | $450 | 65,381 | 30 | |
| Southeast | 2×2 | $450 | 83,124 | 20 | |
| See summary of all statewide display rates (pdf) | |||||
| North Dakota Classified Ad Program | ||||
| 1st 25 Words | Each Extra Word | Circulation | Newspapers | Deadline |
| $250 | $5.00 | 250,000 | 90 | Tues. noon |
| See summary of all statewide classified rates (pdf) | ||||
All rates and information may be subject to change.