
| South Carolina Display Ad Program | |||||
| Area | Size | Rate | Circulation | Newspapers | Deadline |
| South Carolina statewide | 2×2 | $1,800 | 1,052,713 | 107 | Wed. noon |
| 2×4 | $3,400 | ||||
| 2×6 | $4,700 | ||||
| Quarter Page | $16,200 | ||||
| Low Country (SE) | 2×2 | $650 | 266,734 | 18 | |
| 2×4 | $1,100 | ||||
| 2×6 | $1,450 | ||||
| Quarter Page | $4,700 | ||||
| Pee Dee (NE) | 2×2 | $625 | 192,026 | 23 | |
| 2×4 | $1,050 | ||||
| 2×6 | $1,400 | ||||
| Quarter Page | $4,200 | ||||
| Midlands (Central) | 2×2 | $1,000 | 363,790 | 41 | |
| 2×4 | $1,800 | ||||
| 2×6 | $2,400 | ||||
| Quarter Page | $7,700 | ||||
| Upstated (NW) | 2×2 | $850 | 230,163 | 25 | |
| 2×4 | $1,500 | ||||
| 2×6 | $2,000 | ||||
| Quarter Page | $6,700 | ||||
| See summary of all statewide display rates (pdf) | |||||
| South Dakota Classified Ad Program | ||||
| 1st 25 Words | Each Extra Word | Circulation | Newspapers | Deadline |
| $475 | $12.00 | 2,500,000 | 111 | Wed. noon |
| See summary of all statewide classified rates (pdf) | ||||
All rates and information may be subject to change.