
| Tennessee Display Ad Program | |||||
| Area | Size | Rate | Circulation | Newspapers | Deadline |
| Tennessee statewide | 2×2 | $1,245 | 504,227 readers | 97 | Tues. noon |
| 2×4 | $2,290 | ||||
| 2×6 | $3,335 | ||||
| Western | 2×2 | $560 | 98,873 | 28 | |
| 2×4 | $920 | ||||
| 2×6 | $1,280 | ||||
| Middle | 2×2 | $630 | 178,122 | 38 | |
| 2×4 | $1,060 | ||||
| 2×6 | $1,490 | ||||
| Eastern | 2×2 | $630 | 227,232 | 33 | |
| 2×4 | $1,060 | ||||
| 2×6 | $1,490 | ||||
| See summary of all statewide display rates (pdf) | |||||
| Tennessee Classified Ad Program | ||||
| 1st 25 Words | Each Extra Word | Circulation | Newspapers | Deadline |
| $375 | $10.00 | 585,455 | 99 (+8 shoppers) | Tues. noon |
| See summary of all statewide classified rates (pdf) | ||||
All rates and information may be subject to change.