
| Virginia Display Ad Program | |||||
| Area | Size | Rate | Circulation | Newspapers | Deadline |
| Virginia statewide | 2×2 | $1,150 | 888,943 | 97 | Tues. 2p.m. |
| 2×4 | $2,100 | ||||
| Northern | 2×2 | $900 | 272,231 | 31 | |
| 2×4 | $1,600 | ||||
| Western | 2×2 | $700 | 219,843 | 27 | |
| 2×4 | $1,200 | ||||
| Central/Eastern | 2×2 | $900 | 396,869 | 39 | |
| 2×4 | $1,600 | ||||
| See summary of all statewide display rates (pdf) | |||||
| Virginia Classified Ad Program | ||||
| 1st 25 Words | Each Extra Word | Circulation | Newspapers | Deadline |
| $375 | $10.00 | 1,100,000 | 86 | Wed. 11a.m. |
| See summary of all statewide classified rates (pdf) | ||||
All rates and information may be subject to change.